There are no products in your shopping cart.
Committees
The output of committee work represents the essence of COPAS. All COPAS publications are developed within Standing Committees with each committee assuming responsibility for researching and reporting areas of interest to the Board of Directors and Council. The specific objectives and duties for each committee are defined by the committee and approved by the board. See a Status Report of Current Projects.
Standing Committees:
| Audit Committee | Rick Stong, chair | -Audit Committee Charter |
| Education Committee | Angela Force, chair | -Education Committee Charter |
| Financial Reporting Committee | Diane Kirk, chair | -Financial Reporting Committee Charter |
| Joint Interest Committee | Tom Batsche, chair | -Joint Interest Committee Charter |
| Revenue Committee | Wade Hopper, chair | -Revenue Committee Charter |
| Small Oil and Gas Companies Committee | Cynthia Heymans, chair | -Small Oil and Gas Companies Committee Charter |
Subcommittees and Contacts:
| Emerging Issues Subcommittee (Audit) | Ryan Woolery, chair |
| Materials Subcommittee (Joint Interest) | Tom Longmire, chair |
| Employee Benefits Subcommittee (Joint Interest) | Dawn Ferik, chair |
| State Regulatory Affairs Subcommittee (Revenue) | Bob Wilkinson, Chair |
| Fed Regulatory Affairs Subcommittee (Revenue) | Marvinette Ponder, chair |
| Non-Regulatory Subcommittee (Revenue) | Joni Van Meter, chair |
Special Committees:
| APA® Board of Examiners | Lary Sides, chair |
| Bylaws | John Hultin, chair |
| Computerized Equipment Pricing System (CEPS) Control Panel | Rick Jones, chair |
| Editorial Committee | Tom Wierman, chair |
| International Committee | Jim Davoli, chair |
| Membership & Society Support | John Hultin, chair |
| Midstream / Downstream Committee | |
| Meeting Hosting Advisory Committee | Rich Moring III, Brenda Thompson, chair |
| National Oil and Gas Schools (NOGS) Steering Committee | Rick Jones, chair |
| Nominating Committee | Brenda Thompson, chair |
| Research and Advisory | Brenda Thompson, chair |
| Tax Special Committee | Sam Wren, chair |
2011 Industry Liaisons:
| American Association of Professional Landmen (AAPL) | Karla Bower |
| American Petroleum Institute (API) Audit Committee | Steve Irizarry |
| American Petroleum Institute (API) Royalty Committee | Bob Wilkinson |
| Desk & Derrick | Lupe Herrera |
| Institute of Petroleum Accounting Board | Nancy Ashby (interim) |
| Independent Petroleum Assiocation of America (IPAA) | Roger Good |
| National Association of Division Order Analysts (NADOA) | Elfie Alexander |
| Petroleum Motor Transport Association (PMTA) | Randy Wickizer |
| Society of Petroleum Evaluation Engineers (SPEE) | |
| MMS Royalty Policy Committee | Roger Good |


![Expand cart block. []](/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)