There are no products in your shopping cart.
|
|
|
|
Committees
The output of committee work represents the essence of COPAS. All COPAS publications are developed within Standing Committees with each committee assuming responsibility for researching and reporting areas of interest to the Board of Directors and Council. The specific objectives and duties for each committee are defined by the committee and approved by the board. See a Status Report of Current Projects.
Standing Committees include:
| Audit Committee | Jeff Wright, chair | -Audit Committee Charter |
| Education Committee | Polly Marek, chair | -Education Committee Charter |
| Financial Reporting Committee | Mary Frances Hermes, chair | -Financial Reporting Committee Charter |
| Joint Interest Committee | Ken Jarrett, chair | -Joint Iinterest Committee Charter |
| Revenue Committee | Bob Wilkinson, chair | -Revenue Committee Charter |
| Small Oil & Gas Companies Committee | Tristan Farel, chair | -Small Oil & Gas Companies Committee Charter |
Subcommittees and Contacts:
| Emerging Issues Subcommittee (Audit) | Lynn Swan, chair |
| Materials Subcommittee (Joint Interest) | Tom Longmire, chair |
| Employee Benefits Subcommittee (Joint Interest) | Dawn Smith, chair |
| State Affairs Subcommittee (Revenue) | Roger Good, chair |
| Federal Affairs Subcommittee (Revenue) | Marvinette Ponder, chair |
| Non-Regulatory Subcommittee (Revenue) | Joni Van Meter, chair |
Special Committees:
| APA Board of Examiners | Marjorie Saibara, chair |
| Bylaws | Brenda Thompson, chair |
| CEPS Control Panel | Rick Jones, chair |
| Editorial Committee | Barbara Koch chair |
| Education Task Force | Sandra Hoggard, chair |
| International Committee | Jim Davoli, chair |
| Membership & Society Support | Brenda Thompson, chair |
| Midstream / Downstream Committee | Jonathon Beene,chair |
| Meeting Advisory Committee | Penny Parten, chair |
| NOGS Steering Committee | Sandra Hoggard, chair |
| Nominating Committee | Tom Wierman, chair |
| Promotion - 50th Anniversary | Barbara Koch, chair |
| Research and Advisory | Tom Wierman, chair |
| Tax Committee | Sam Wren, chair |
2010 Industry Lisaisons:
| AAPL | Karla Bower |
| API Audit Committee | Steve Irizarry |
| API Upstream Accounting Committee | Steve Irizarry |
| Desk & Derrick | Jan Smith |
| Institute of Petroleum Accounting Board | Jane Schulte |
| IPAA | Roger Good |
| NADOA | Elfie Lacio |
| PIDX | Doug Izmirian |
| PMTA | Randy Wickizer |
| SPEE | Marcie Huckabee |


![Expand cart block. []](/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)